Montreal and Quebec City Getaway by Rail 5 days / 4 nights
Dates & Prices
2010 - 2011 Departure DatesDaily Departures from Montreal, Quebec
*Note: Some dates are not available due to Winter Carnival & F1 Grand Prix. No arrivals on Jan 29, Feb 5, 12 (Deluxe category only). Please ask your agent for details.
| STANDARD | USD $ | CAD $ | ||
| Double | Single | Double | Single | |
| Jan 1 - Jan 25 2010 | 910 | 1,556 | 910 | 1,556 |
| Jan 26 - Jan 28 2010 | 939 | 1,620 | 939 | 1,620 |
| Jan 29 - Feb 1 2010 | 910 | 1,556 | 910 | 1,556 |
| Feb 2 - Feb 4 2010 | 939 | 1,620 | 939 | 1,620 |
| Feb 5 - Feb 8 2010 | 881 | 1,527 | 881 | 1,527 |
| Feb 9 - Feb 11 2010 | 939 | 1,620 | 939 | 1,620 |
| Feb 12 - May 29 2010 | 910 | 1,556 | 910 | 1,556 |
| May 30 - Oct 15 2010 | 939 | 1,620 | 939 | 1,620 |
| Oct 16 2010 - Jan 24 2011 | 910 | 1,556 | 910 | 1,556 |
| Jan 25 - Jan 27 2011 | 939 | 1,620 | 939 | 1,620 |
| Jan 28 - Apr 27 2011 | 910 | 1,556 | 910 | 1,556 |
| SUPERIOR | USD $ | CAD $ | ||
| Double | Single | Double | Single | |
| Jan 1 - Jan 25 2010 | 946 | 2,063 | 946 | 2,063 |
| Jan 26 - Jan 28 2010 | 1,067 | 1,877 | 1,067 | 1,877 |
| Jan 29 - Feb 1 2010 | 946 | 1,634 | 946 | 1,634 |
| Feb 2 - Feb 4 2010 | 1,067 | 1,877 | 1,067 | 1,877 |
| Feb 5 - Feb 7 2010 | 946 | 1,634 | 946 | 1,634 |
| Feb 8 2009 - Feb 11 2010 | 1,067 | 1,877 | 1,067 | 1,877 |
| Feb 12 - Jun 27 2010 | 946 | 1,634 | 946 | 1,634 |
| Jun 28 - Oct 22 2010 | 1,053 | 1,827 | 1,053 | 1,827 |
| Oct 23 - Apr 27 2011 | 946 | 1,634 | 946 | 1,634 |
| DELUXE | USD $ | CAD $ | ||
| Double | Single | Double | Single | |
| Jan 1 - Jan 25 2010 | 910 | 1,563 | 910 | 1,563 |
| Jan 26 - Jan 28 2010 | 1,131 | 2,027 | 1,131 | 2,027 |
| Jan 30 - Feb 1 2010 | 910 | 1,563 | 910 | 1,563 |
| Feb 2 - Feb 4 2010 | 1,131 | 2,027 | 1,131 | 2,027 |
| Feb 6 - Feb 8 2010 | 910 | 1,563 | 910 | 1,563 |
| Feb 9 - Feb 11 2010 | 1,131 | 2,027 | 1,131 | 2,027 |
| Feb 13 - Apr 27 2010 | 910 | 1,563 | 910 | 1,563 |
| Apr 28 - May 15 2010 | 931 | 1,627 | 931 | 1,627 |
| May 16 - Jun 16 2010 | 981 | 1,727 | 981 | 1,727 |
| Jun 17 - Sep 17 2010 | 1,131 | 2,027 | 1,131 | 2,027 |
| Sep 18 - Oct 18 2010 | 1,160 | 2,091 | 1,160 | 2,091 |
| Oct 19 - Dec 20 2010 | 910 | 1,563 | 910 | 1,563 |
| Dec 21 - Jan 1 2011 | 931 | 1,627 | 931 | 1,627 |
| Jan 2 - Jan 31 2011 | 910 | 1,563 | 910 | 1,563 |
| Feb 1 - Feb 2 2011 | 1,010 | 1,763 | 1,010 | 1,763 |
| Feb 4 - Feb 7 2011 | 910 | 1,563 | 910 | 1,563 |
| Feb 8 - Feb 9 2011 | 1,131 | 2,027 | 1,131 | 2,027 |
| Feb 11 - Apr 27 2011 | 910 | 1,563 | 910 | 1,563 |
• Prices are per person based
• Double means two people sharing a room
• Upgrade to Business Class on train - $205CAD/USD per adult
Includes
• 2 nights in a Montreal hotel
• 2 nights in a Quebec City hotel
• 3-hour sightseeing tour of Montreal
• 2-hour sightseeing tour of Quebec City
• VIA Rail's The Corridor rail service (economy class), roundtrip between Montreal and Quebec City
• Private luxury vehicle arrival and departure airport transfers, including meet & greet on day one
• Private luxury vehicle transfers between hotels and rail stations (vehicle type subject to availability)
• Provincial taxes
• Documentation Package
Not Included
• Meals and attractions, unless otherwise specified
• Driver gratuities
• Trip Cancellation Insurance
• GST (Goods & Services Tax)
Need help making the most of your time?
Call one of our friendly local experts now.
| US & Canada | UK 0-800-917-5924 | AUS 1-800-992-872 | or Reserve Online » |


