Montreal and Quebec City Getaway by Rail 5 days / 4 nights

Testimonials

“All of the planning and preparation that you so patiently helped us with certainly paid off. The trip was PHENOMENAL. Everything went off without a hitch and we thoroughly enjoyed both Montreal and Quebec city. So we wanted to thank you for all your help. It is greatly appreciated and we are already telling everyone about your great company and even better service.”

Esther and Spencer Martinez, USA

Prices & Dates

2010 - 2011 Departure Dates
Daily Departures from Montreal, Quebec

*Note: Some dates are not available due to Winter Carnival & F1 Grand Prix. No arrivals on Jan 29, Feb 5, 12 (Deluxe category only). Please ask your agent for details.
STANDARD USD $
Double Single
Jan 1 - Jan 25 2010 929 1,587
Jan 26 - Jan 28 2010 958 1,653
Jan 29 - Feb 1 2010 929 1,587
Feb 2 - Feb 4 2010 958 1,653
Feb 5 - Feb 8 2010 899 1,558
Feb 9 - Feb 11 2010 958 1,653
Feb 12 - May 29 2010 929 1,587
May 30 - Oct 15 2010 958 1,653
Oct 16 2010 - Jan 24 2011 929 1,587
Jan 25 - Jan 27 2011 958 1,653
Jan 28 - Apr 27 2011 929 1,587
SUPERIOR USD $
Double Single
Jan 1 - Jan 25 2010 965 2,105
Jan 26 - Jan 28 2010 1,089 1,915
Jan 29 - Feb 1 2010 965 1,668
Feb 2 - Feb 4 2010 1,089 1,915
Feb 5 - Feb 7 2010 965 1,668
Feb 8 2009 - Feb 11 2010 1,089 1,915
Feb 12 - Jun 27 2010 965 1,668
Jun 28 - Oct 22 2010 1,074 1,864
Oct 23 - Apr 27 2011 965 1,668
DELUXE USD $
Double Single
Jan 1 - Jan 25 2010 929 1,595
Jan 26 - Jan 28 2010 1,155 2,069
Jan 30 - Feb 1 2010 929 1,595
Feb 2 - Feb 4 2010 1,155 2,069
Feb 6 - Feb 8 2010 929 1,595
Feb 9 - Feb 11 2010 1,155 2,069
Feb 13 - Apr 27 2010 929 1,595
Apr 28 - May 15 2010 950 1,660
May 16 - Jun 16 2010 1,001 1,762
Jun 17 - Sep 17 2010 1,155 2,069
Sep 18 - Oct 18 2010 1,184 2,134
Oct 19 - Dec 20 2010 929 1,595
Dec 21 - Jan 1 2011 950 1,660
Jan 2 - Jan 31 2011 929 1,595
Feb 1 - Feb 2 2011 1,031 1,799
Feb 4 - Feb 7 2011 929 1,595
Feb 8 - Feb 9 2011 1,155 2,069
Feb 11 - Apr 27 2011 929 1,595
Price Notes
• Prices are per person based
• Double means two people sharing a room
• Upgrade to Business Class on train - $205CAD/USD per adult
Includes
• 2 nights in a Montreal hotel
• 2 nights in a Quebec City hotel
• 3-hour sightseeing tour of Montreal
• 2-hour sightseeing tour of Quebec City
• VIA Rail's The Corridor rail service (economy class), roundtrip between Montreal and Quebec City
• Private luxury vehicle arrival and departure airport transfers, including meet & greet on day one
• Private luxury vehicle transfers between hotels and rail stations (vehicle type subject to availability)
• Documentation Package
Not Included
• Meals and attractions, unless otherwise specified
• Driver gratuities
• Trip Cancellation Insurance
• Canadian sales taxes (pre-rebated by 50% for visitors to Canada)

Which part of Canada or Alaska should I explore?

Talk to a friendly local expert now.

US & Canada 
United Kingdom
0-800-917-5924
Australia
1-800-992-872
Other Countries
1-604-737-8743
Reserve
Online »
Feedback